|
|
| Models : AD2 | By : SchwinnSchwinn AD2 Airdyne Exercise Bike Features
|
|
Usually ships in 24 hours
|
Schwinn AD2 Airdyne Exercise Bike Overviews
More than 30 years ago, Schwinn pioneered Airdyne wind resistance technology and has been helping habitancy attain their fitness goals for decades. Designed specifically for the home, the Schwinn Ad2 is the most recent member of the Airdyne family. This ageement but excellent total body machine will more than meet your expectations.![]() The Airdyne Ad2 fan found displaces air effectively for an infinite estimate of resistance levels. |
- Synchronized arm and leg appeal simulates natural human movement
- Patent-pending fan found displaces air effectively for an infinite estimate of resistance levels
- Transport wheels enables quick and easy storehouse between rides
- Simple to use Lcd computer displays speed, Rpm, distance, time, and calories
- Infinite resistance level
- Belt drive system
- Lcd display with time, distance, calories, and Rpm readouts
- Padded seat
- Maximum user weight: 250 pounds
![]() The Airdyne Ad2's fan. | ![]() The Airdyne Ad2 allows for simultaneous upper/lower body workouts or upper body only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare these Airdyne Models | ||||
![]() | ![]() | ![]() | ![]() | |
| Model | Schwinn Ad2 Airdyne | Schwinn Ad4 Airdyne | Schwinn Airdyne Evo Comp | Schwinn Ad6 Airdyne |
| Msrp | 9.00 | 0.00 | 0.00 | 9.00 |
| Resistance Levels | Infinite | Infinite | Infinite | Infinite |
| Resistance System | Air | Air | Air | Air |
| Drive System | Single stage-belt drive | Dual-stage chain and belt drive | Dual-stage Super Torque belt drives | Dual-stage Super Torque belt drives |
| Number of Workout Programs | 2 | 2 | ||
| Workouts | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only | Simultaneous upper / lower body or upper body workout only |
Heart Rate | Telemetry enabled | Telemetry enabled | Telemetry enabled | |
| Display Type | Lcd | Lcd | Lcd | Lcd |
| Display Readouts | Time, Distance, Calories, Rpm | Time, Distance, Calories, fat per Hour, Rpm, Workload, and Heart Rate | Time, Distance, Calories, fat per Hour, Rpm, Workload, and Heart Rate | RevMeter, Time, Distance, Calories, Rpm, Watts and Heart Rate |
| Power Requirements | 2 Aa Batteries (not included) | 2 Aa Batteries (not included) | 2 Aa Batteries (not included) | 2 Aa Batteries (not included) |
| Seat | Padded | Extra-padded, oversized | Extra-padded, oversized | Extra-padded, oversized |
| Product Dimensions (L x W x H) | 58 x 25 x 48 inches | 50 x 23 x 48 inches | 50 x 23 x 48 inches | 50 x 26 x 51 inches |
| Product Weight | 96 pounds | 96 pounds | 104 pounds | 115 pounds |
| Warranty | Frame: 5 years, Parts: 1 year, Electronics: 1 year, Labor: 90 days, Wear Items: 90 days | Frame: 30 years, Parts: 3 years, Electronics: 3 years, Labor: 1 year, Wear Items: 1 year | Frame: 30 years, Parts: 3 years, Electronics: 3 years, Labor: 1 year, Wear Items: 1 year | Frame: 15 years, Parts: 3 years, Electronics: 2 years, Labor: 6 months |
| Maxium User Weight | 250 pounds | 300 lbs | 300 lbs | 300 lbs |
Subscribe to:
Post Comments (Atom)
| Models : AD2 | By : Schwinn






No comments:
Post a Comment