|
|
|
||||||||||||
Schwinn A20 Recumbent Exercise Bike Features
- Recumbent rehearsal bike with eddy current resistance system
- Eight resistance levels, six preset workout programs, one quickstart/manual program
- Lcd console tracks your time, Rpm, distance, pulse, speed, calories, resistance level, and course profile
- Grip heart rate monitor; step-through recumbent frame
- 275-pound capacity; measures 16.5 x 40.5 x 61 inches (W x H x L)
- Also features a reading rack. Water bottle holder, fan, and converyance wheels
- Frame warranty: 2 years, parts and electronic: 6 months, wear parts: 30 days
Schwinn A20 Recumbent Exercise Bike Overviews
Get fit on your own schedule and in your own home with the A20 recumbent exercise bike from Schwinn Fitness. Boasting a computer-controlled, eddy current resistance system and a durable belt drive motor, the A20 runs smoothly and quietly, with eight resistance levels to keep you on your toes. The battery-powered bike also supports several dissimilar workout programs, so you can customize your workout and keep things fresh. And thanks to the informative Lcd console, you can of course monitor your workout progress, with readouts for time, Rpm, distance, pulse, speed, calories, resistance level, procedure profile.Other details include a grip heart rate monitor; an extra-wide, extra-padded seat that adjusts to adapt riders of all body sizes and types; integrated leveling feet for great stability; regular platform pedals; and a step-through recumbent frame for easy entry and exit. The A20, which also includes vehicle wheels for enhanced mobility, supports up to 275 pounds.
![]() The A20's Lcd console tracks your workout progress. |
- Ergonomic seat manufacture with gain adjustments for a great fit
- Two-position lumbar sustain
- Unique console manufacture with integrated fan and operate buttons
- Comfort-designed grip heart rate sensors allow for natural hand positioning
- Perimeter weighted flywheel for a true road feel and smooth, consistent workouts
- Fast and reliable electromagnetic resistance system
- Oversized stabilizers and levelers for a solid workout platform
- Resistance Levels: 8
- Workout Programs: 1 Manual/Quickstart, 6 profile
- Display Type: Multi-function Lcd
- Display Readout: Time, Rpm, distance, pulse, speed, calories, resistance level, procedure profile
- Reading rack
- Water bottle holder
- Transport wheels
- Switchable from miles to kilometers
- Product Dimensions: 61 inches long by 17 inches wide by 41 inches tall
- Product Weight: 60 pounds
- Maximum User Weight: 275 pounds
- Power Requirements: Battery operated, elective Ac adapter accessory
Manufacturer's Warranty
Frame -- 2 years, Mechanical & Electrical Parts -- 6 months, Wear Parts -- 30 days
Compare these Recumbent Bikes | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | Schwinn A20 (2011) | Schwinn 220 (2012) | Schwinn 240 (2010) | Schwinn 250 (2011) | Nautilus R514 (2010) | Nautilus R514c (2013) | Schwinn 520 (2013) |
| Msrp | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Number of Programs | 7 | 10 | 17 | 20 | 15 | 20 | 3 |
| Performance Tracking | No | No | Schwinn Advantage | Schwinn Advantage | Nautilus Advantage | Nautilus Advantage | No |
| Seat | Standard | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters and lumbar support | Contoured seat bottom, side bolsters, lumbar sustain and adjustable back | Contoured seat bottom, side bolsters, lumbar sustain and adjustable back | Extra padded with ventilated seat back |
| Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap | Contact and Telemetric enabled | Contact |
| Display Type | Lcd | Lcd | Extra Large Blue Backlit Lcd | Extra Large Black Backlit Lcd with Multi-color Brickyard | Extra Large Blue Backlit Lcd | Extra Large Black Backlit Lcd with Multi-color Brickyard | Enhanced Resolution Lcd |
| Resistance Levels | 8 | 16 | 16 | 16 | 16 | 16 | Infinite |
| Eddy Current Brake | Yes | Yes | Yes | Yes | Yes | Yes | N/A |
| Power | Battery (not included) | Ac adaptor (included) | Ac adaptor (included) | Ac adaptor (included) | Ac adaptor (included) | Ac adaptor (included) | Ac adaptor (included) |
| Other Features | Fan, vehicle Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, vehicle Wheels, Water Bottle Holder, Retractable Reading Rack | Transport wheels, Reading rack, supply basket | Speakers, Fan, vehicle Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder | Speakers, Fan, vehicle Wheels, Water Bottle Holder, Reading Rack | Single stage high torque belt drive, oversized footplates for multiple positions, non-intrusive console placement |
| Dimensions (L x W x H) | 61" x 17" x 41" | 55" x 25" x 52" | 63" x 25" x 46" | 63" x 25" x 46" | 68" x 26" x 52" | 63" x 25" x 46" | 62" x 28" x 40" |
| Product Weight | 60 lbs | 111 lbs | 117 lbs | 117 lbs | 120 lbs | 120 lbs | 120 lbs |
| Warranty | Frame: 2 years Mech/Elec: 6 months Wear Parts: 30 days Labor: N/A | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 10 years Mech: 2 years Elec: 1 year Wear Parts: 6 months Labor: 6 months | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
| Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
BIG 5 SPORTING GOODS - SCHWINN - A20 RECUMBENT BIKE Video Clips. Duration : 3.33 Mins.
BIG 5 SPORTING GOODS - SCHWINN - A20 RECUMBENT BIKE.
Tags:









No comments:
Post a Comment