|
|
| Models : 100166 | By : SchwinnSchwinn 140 Upright Exercise Bike Features
|
|
Usually ships in 24 hours
|
Schwinn 140 Upright Exercise Bike Overviews
Get in shape at home using the Schwinn 140 upright exercise bike, contribution a compact form and the feel of a more customary outdoor bike while relying on core, stabilizing muscles to balance your body weight. Features include a 20-pound flywheel, 16 resistance levels, 17 programs, adjustable handlebars, and both telemetry and taste heart rate monitoring. It also includes the following exclusive Schwinn features:![]() The Schwinn 140 upright exercise bike for the home. |
- Oversized, ergonomic pedal form with dual density materials for sufficient and comfortable pedaling
- Adjustable console, handlebars, and extra-wide seat
BioDyne Performance:
- Perimeter weighted flywheel for a true road feel, and smooth, consistent workouts
- Oversized stabilizers and levelers that are built-in for a solid workout platform
BioConnect Feedback:
- 17 workout programs, together with 8 course profiles, target heart rate, 2 user profiles with institution workouts
- Backlit, multi-color console for easy viewing
- Schwinn advantage workout tracking, an easy way to set fitness goals and measure your strengthen right on the console
- Telemetry-enabled, integrated grip heart rate theory for easy fitness monitoring
Features & Specifications:
- 16 resistance levels
- 20-pound flywheel
- Eddy Current Brake (Ecb) resistance theory
- Adjustable handlebars
- Water bottle owner
- Magazine rack
- Transport wheels
- Switchable from miles to kilometers (Km)
- Maximum user weight: 300 pounds
Manufacturer's Warranty
10 years on the frame, 2 years on parts, 1 year on electronics, 3 months on wear parts, 3 months on labor
![]() The Schwinn 140's exercise console (see larger image). | ![]() An oversized, ergonomic pedal form with dual density materials allow for sufficient and comfortable pedaling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compare these Upright Bikes | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | Schwinn A10 (2011) | Schwinn 120 (2012) | Schwinn 140 (2010) | Schwinn 150 (2011) | Nautilus U514 (2011) |
| Msrp | 9.00 | 9.00 | 9.99 | 9.00 | 9.00 |
| Number of Programs | 7 | 10 | 17 | 20 | 15 |
| Workout Programs | 1 Manual, 6 Profile | 6 Profile, Fitness Test, Custom, Results, Quick Start | 11 Profile, 2 Custom, 2 Heart Rate, Manual, Quick Start | 8 Profile, 6 Heart Rate, 2 Custom, 2 Feedback, Quick Start, length Goal | 1 Quick Start, 8 Profiles, 1 length Goal, 1 Custom, 4 Heart Rate Controlled |
| Seat | Standard | Standard | Contoured & extra padding | Contoured & extra padding | Contoured & extra padding |
| Heart Rate | Contact | Contact | Contact | Contact and Telemetric enabled | Contact and Telemetric chest strap |
| Display Type | Lcd | Lcd | Extra Large Blue Backlit Lcd | Extra Large Black Backlit Lcd with Multi-color Brickyard | Extra Large Blue Backlit Lcd |
| Resistance Levels | 8 | 16 | 16 | 16 | 16 |
| Eddy Current Brake | Yes | Yes | Yes | Yes | Yes |
| Power | Battery (not included) | Ac adaptor (included) | Ac adaptor (included) | Ac adaptor (included) | Ac adaptor (included) |
| Other Features | Fan, transport Wheels, Water Bottle Holder, Reading Rack | Speakers, Fan, transport Wheels, Water Bottle Holder, Retractable Reading Rack | Transport Wheels, Reading Rack | Speakers, Fan, transport Wheels, Water Bottle Holder, Reading Rack | Transport Wheels, Reading Rack, Water Bottle Holder |
| Dimensions (L x W x H) | 28" X 17" X 48" | 32" X 20" X 53" | 42" X 21" X 52" | 42" X 21" X 52" | 42" X 21" X 52" |
| Product Weight | 55 lbs | 80 lbs | 88 lbs | 88 lbs | 88 lbs |
| Warranty | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days | Frame: 5 years Mech/Elec: 1 year Wear Parts: 90 days Labor: 90 days |
| Maxium User Weight | 275 lbs | 300 lbs | 300 lbs | 300 lbs | 300 lbs |
About exercise Bikes
Despite the competition from trendy new fitness inventions, exercise bikes continue to be beloved options for home exercise. They offer the same aerobic benefits of riding a bike at any time, in any weather, without leaving the ease and protection of home. exercise bikes don't take up much space, want microscopic or no balance or coordination, and can supply an sufficient workout for all levels of users, from beginners to serious competitors. While the same could be said for a amount of other types of home fitness equipment, the exercise bike is one of the few that allows you to watch television or read a magazine while you work out. For many people, having convenient access to capability exercise equipment is important to sticking with a long-term exercise program.
Subscribe to:
Post Comments (Atom)
| Models : 100166 | By : Schwinn







No comments:
Post a Comment